<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Wed, 04 Jun 2008 00:28:37 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>transportation News</title>
		<link>http://manila.lex.esu10.org/transportation/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Wed, 26 Mar 2008 05:00:00 GMT</pubDate>
		<lastBuildDate>Wed, 26 Mar 2008 15:13:08 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<managingEditor>agschwi@esu10.org (Amanda G&apos;Schwind)</managingEditor>
		<webMaster>agschwi@esu10.org (Amanda G&apos;Schwind)</webMaster>
		<item>
			<title>Lexington Public School Transportation</title>
			<link>http://manila.lex.esu10.org/transportation/2008/03/06#a2</link>
			<description>&lt;img src=&quot;http://manila.lex.esu10.org:8000/transportation/animatedbus.gif&quot; height=&quot;82&quot; width=&quot;170&quot; border=&quot;0&quot; alt=&quot;Animated Bus: &quot;&gt;&lt;br&gt;&lt;br&gt;Lexington Public School currently has a total of 14 buses and 4 vans.&amp;nbsp; There are 6 buses used daily for bus routes.&amp;nbsp; The school currently uses&lt;br&gt;7 buses for activity routes taking students to different events including field trips and sporting events.&lt;br&gt;&lt;br&gt;&lt;br&gt;For student transportation requests or inquiries please contact Keri Fagot at 308-324-4681 x 32 or kfagot@esu10.org. &lt;br&gt;&lt;br&gt;&lt;br&gt;The Lexington Public Schools Activity Coordinator/Maintenance is Kristie Saulsbury, please contact her at 308-324-6022 or &lt;br&gt;ksaulsbury@esu10.org for any questions regarding transportation to school activities.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
			<dc:creator>Amanda G&apos;Schwind</dc:creator>
			<guid>http://manila.lex.esu10.org/transportation/2008/03/06#a2</guid>
			</item>
		</channel>
	</rss>